<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[MYSTRAN Forum - Pre/Post Processors]]></title>
		<link>https://www.mystran.com/forums/</link>
		<description><![CDATA[MYSTRAN Forum - https://www.mystran.com/forums]]></description>
		<pubDate>Sun, 26 Apr 2026 15:03:07 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Python Neutral Parse]]></title>
			<link>https://www.mystran.com/forums/showthread.php?tid=65</link>
			<pubDate>Fri, 16 Apr 2021 08:02:25 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.mystran.com/forums/member.php?action=profile&uid=61">numenic</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.mystran.com/forums/showthread.php?tid=65</guid>
			<description><![CDATA[I wrote a lightweight python femap neutral file parser to ease automatic post-processing: <br />
<br />
It's available on pypi: <a href="https://pypi.org/project/femap-neutral-parser/" target="_blank" rel="noopener" class="mycode_url">https://pypi.org/project/femap-neutral-parser/</a><br />
repository: <a href="https://framagit.org/numenic/femap_neutral_parser/" target="_blank" rel="noopener" class="mycode_url">https://framagit.org/numenic/femap_neutral_parser/</a>]]></description>
			<content:encoded><![CDATA[I wrote a lightweight python femap neutral file parser to ease automatic post-processing: <br />
<br />
It's available on pypi: <a href="https://pypi.org/project/femap-neutral-parser/" target="_blank" rel="noopener" class="mycode_url">https://pypi.org/project/femap-neutral-parser/</a><br />
repository: <a href="https://framagit.org/numenic/femap_neutral_parser/" target="_blank" rel="noopener" class="mycode_url">https://framagit.org/numenic/femap_neutral_parser/</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[FEMAP neutral improvements]]></title>
			<link>https://www.mystran.com/forums/showthread.php?tid=64</link>
			<pubDate>Fri, 09 Apr 2021 15:44:31 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.mystran.com/forums/member.php?action=profile&uid=61">numenic</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.mystran.com/forums/showthread.php?tid=64</guid>
			<description><![CDATA[Writing a FEMAP neutral parser, I met some some quirks with the file generated by MYSTRAN (v12.1). This thread aims to collect them. Please tell me if I need to split this thread per subject or question!<br />
<br />
I'll begin with this a simpleCBAR + CBUSH model. The attached archive provides the following files:<br />
<br />
* "bulk_model_TC3.nas": the BULK file<br />
* "mystran_00.NEU": the MYSTRAN output<br />
* "FEMAP_v8.2.neu": the FEMAP v8.2 output<br />
* "FEMAP_v2020-1-0.neu": the FEMAP v2020.1 output<br />
<br />
First remark: Block451 is used by both MYSTRAN and FEMAP8.2 to collect results, but is deprecated in later versions in favor of block 1051.<br />
<br />
Block451: titles used by MYSTRAN do not match FEMAP titles. This makes harder to write "solver-agnostic" parsers. From the uploaded files, here is the list with mismatch and missing :<br />
<br />
That's all for now! thanks for reading and happy MYSTRANning !<br />
<br />
<div class="codeblock"><div class="title">Code:</div><div class="body" dir="ltr"><code>| FEMAP vector Title        | FEMAP vector ID | MYSTRAN vector Title     | MYSTRAN vector ID |<br />
 |---------------------------+-----------------+--------------------------+-------------------|<br />
 | Total Translation         | 1               | RSS translation          | 10001             |<br />
 | T1 Translation            | 2               | T1  translation          | 10002             |<br />
 | T2 Translation            | 3               | T2  translation          | 10003             |<br />
 | T3 Translation            | 4               | T3  translation          | 10004             |<br />
 | Total Rotation            | 5               | RSS rotation             | 10005             |<br />
 | R1 Rotation               | 6               | R1  rotation             | 10006             |<br />
 | R2 Rotation               | 7               | R2  rotation             | 10007             |<br />
 | R3 Rotation               | 8               | R3  rotation             | 10008             |<br />
 | Total Applied Force       | 41              | RSS applied force        | 20001             |<br />
 | T1 Applied Force          | 42              | T1  applied force        | 20002             |<br />
 | T2 Applied Force          | 43              | T2  applied force        | 20003             |<br />
 | T3 Applied Force          | 44              | T3  applied force        | 20004             |<br />
 | Total Applied Moment      | 45              | RSS applied moment       | 20005             |<br />
 | R1 Applied Moment         | 46              | R1  applied moment       | 20006             |<br />
 | R2 Applied Moment         | 47              | R2  applied moment       | 20007             |<br />
 | R3 Applied Moment         | 48              | R3  applied moment       | 20008             |<br />
 | Total Constraint Force    | 51              | RSS SPC force            | 30001             |<br />
 | T1 Constraint Force       | 52              | T1  SPC force            | 30002             |<br />
 | T2 Constraint Force       | 53              | T2  SPC force            | 30003             |<br />
 | T3 Constraint Force       | 54              | T3  SPC force            | 30004             |<br />
 | Total Constraint Moment   | 55              | RSS SPC moment           | 30005             |<br />
 | R1 Constraint Moment      | 56              | R1  SPC moment           | 30006             |<br />
 | R2 Constraint Moment      | 57              | R2  SPC moment           | 30007             |<br />
 | R3 Constraint Moment      | 58              | R3  SPC moment           | 30008             |<br />
 | Total MultiPoint Force    | 151             | na                       | na                |<br />
 | T1 MultiPoint Force       | 152             | na                       | na                |<br />
 | T2 MultiPoint Force       | 153             | na                       | na                |<br />
 | T3 MultiPoint Force       | 154             | na                       | na                |<br />
 | Total MultiPoint Moment   | 155             | na                       | na                |<br />
 | R1 MultiPoint Moment      | 156             | na                       | na                |<br />
 | R2 MultiPoint Moment      | 157             | na                       | na                |<br />
 | R3 MultiPoint Moment      | 158             | na                       | na                |<br />
 | Total Summed GPForce      | 161             | na                       | na                |<br />
 | T1 Summed GPForce         | 162             | na                       | na                |<br />
 | T2 Summed GPForce         | 163             | na                       | na                |<br />
 | T3 Summed GPForce         | 164             | na                       | na                |<br />
 | Total Summed GPMoment     | 165             | na                       | na                |<br />
 | R1 Summed GPMoment        | 166             | na                       | na                |<br />
 | R2 Summed GPMoment        | 167             | na                       | na                |<br />
 | R3 Summed GPMoment        | 168             | na                       | na                |<br />
 | Total Applied GPForce     | 171             | na                       | na                |<br />
 | T1 Applied GPForce        | 172             | na                       | na                |<br />
 | T2 Applied GPForce        | 173             | na                       | na                |<br />
 | T3 Applied GPForce        | 174             | na                       | na                |<br />
 | Total Applied GPMoment    | 175             | na                       | na                |<br />
 | R1 Applied GPMoment       | 176             | na                       | na                |<br />
 | R2 Applied GPMoment       | 177             | na                       | na                |<br />
 | R3 Applied GPMoment       | 178             | na                       | na                |<br />
 | Total Constraint GPForce  | 181             | na                       | na                |<br />
 | T1 Constraint GPForce     | 182             | na                       | na                |<br />
 | T2 Constraint GPForce     | 183             | na                       | na                |<br />
 | T3 Constraint GPForce     | 184             | na                       | na                |<br />
 | Total Constraint GPMoment | 185             | na                       | na                |<br />
 | R1 Constraint GPMoment    | 186             | na                       | na                |<br />
 | R2 Constraint GPMoment    | 187             | na                       | na                |<br />
 | R3 Constraint GPMoment    | 188             | na                       | na                |<br />
 | Bar EndA Plane1 Moment    | 3000            | BAR EndA Plane1 Moment   | 50201             |<br />
 | Bar EndA Plane2 Moment    | 3001            | BAR EndA Plane2 Moment   | 50203             |<br />
 | Bar EndB Plane1 Moment    | 3002            | BAR EndB Plane1 Moment   | 50202             |<br />
 | Bar EndB Plane2 Moment    | 3003            | BAR EndB Plane2 Moment   | 50204             |<br />
 | Bar EndA Pl1 Shear Force  | 3004            | BAR EndA Pl1 Shear Force | 50205             |<br />
 | Bar EndA Pl2 Shear Force  | 3005            | BAR EndA Pl2 Shear Force | 50207             |<br />
 | Bar EndA Axial Force      | 3008            | BAR EndA Axial Force     | 50209             |<br />
 | Bar EndA Torque           | 3010            | BAR EndA Torque          | 50211             |<br />
 | Bar EndA Pt1 Bend Stress  | 3075            | BAR EndA Pt1 Comb Stress | 60301             |<br />
 | Bar EndA Pt2 Bend Stress  | 3076            | BAR EndA Pt2 Comb Stress | 60303             |<br />
 | Bar EndA Pt3 Bend Stress  | 3077            | BAR EndA Pt3 Comb Stress | 60305             |<br />
 | Bar EndA Pt4 Bend Stress  | 3078            | BAR EndA Pt4 Comb Stress | 60307             |<br />
 | Bar EndB Pt1 Bend Stress  | 3083            | BAR EndB Pt1 Comb Stress | 60302             |<br />
 | Bar EndB Pt2 Bend Stress  | 3084            | BAR EndB Pt2 Comb Stress | 60304             |<br />
 | Bar EndB Pt3 Bend Stress  | 3085            | BAR EndB Pt3 Comb Stress | 60306             |<br />
 | Bar EndB Pt4 Bend Stress  | 3086            | BAR EndB Pt4 Comb Stress | 60308             |<br />
 | Bar EndA Axial Stress     | 3107            | na                       | na                |<br />
 | Bar EndA Max Comb Stress  | 3109            | BAR EndA Max Stress      | 60309             |<br />
 | Bar EndA Min Comb Stress  | 3110            | BAR EndA Min Stress      | 60311             |<br />
 | Bar EndB Max Comb Stress  | 3111            | BAR EndB Max Stress      | 60310             |<br />
 | Bar EndB Min Comb Stress  | 3112            | BAR EndB Min Stress      | 60312             |<br />
 | Bar Tension M.S.          | 3113            | na                       | na                |<br />
 | Bar Compression M.S.      | 3114            | na                       | na                |<br />
 | Bush X Force              | 3774            | na                       | na                |<br />
 | Bush Y Force              | 3775            | na                       | na                |<br />
 | Bush Z Force              | 3776            | na                       | na                |<br />
 | Bush X Moment             | 3777            | na                       | na                |<br />
 | Bush Y Moment             | 3778            | na                       | na                |<br />
 | Bush Z Moment             | 3779            | na                       | na                |<br />
 | Bush TX Stress            | 3780            | na                       | na                |<br />
 | Bush TY Stress            | 3781            | na                       | na                |<br />
 | Bush TZ Stress            | 3782            | na                       | na                |<br />
 | Bush RX Stress            | 3783            | na                       | na                |<br />
 | Bush RY Stress            | 3784            | na                       | na                |<br />
 | Bush RZ Stress            | 3785            | na                       | na                |<br />
 | Elem C1 T1 GPForce        | 85000           | na                       | na                |<br />
 | Elem C1 T2 GPForce        | 85001           | na                       | na                |<br />
 | Elem C1 T3 GPForce        | 85002           | na                       | na                |<br />
 | Elem C1 R1 GPMoment       | 85003           | na                       | na                |<br />
 | Elem C1 R2 GPMoment       | 85004           | na                       | na                |<br />
 | Elem C1 R3 GPMoment       | 85005           | na                       | na                |<br />
 | Elem C2 T1 GPForce        | 85010           | na                       | na                |<br />
 | Elem C2 T2 GPForce        | 85011           | na                       | na                |<br />
 | Elem C2 T3 GPForce        | 85012           | na                       | na                |<br />
 | Elem C2 R1 GPMoment       | 85013           | na                       | na                |<br />
 | Elem C2 R2 GPMoment       | 85014           | na                       | na                |<br />
 | Elem C2 R3 GPMoment       | 85015           | na                       | na                |<br />
 | na                        | na              | BAR EndB Pl1 Shear Force | 50206             |<br />
 | na                        | na              | BAR EndB Pl2 Shear Force | 50208             |<br />
 | na                        | na              | BAR EndB Axial Force     | 50210             |<br />
 | na                        | na              | BAR EndB Torque          | 50212             |</code></div></div><br /><!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="https://www.mystran.com/forums/images/attachtypes/zip.png" title="ZIP File" border="0" alt=".zip" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=45" target="_blank" title="">mystran_femap_q1.zip</a> (Size: 17.52 KB / Downloads: 2)
<!-- end: postbit_attachments_attachment -->]]></description>
			<content:encoded><![CDATA[Writing a FEMAP neutral parser, I met some some quirks with the file generated by MYSTRAN (v12.1). This thread aims to collect them. Please tell me if I need to split this thread per subject or question!<br />
<br />
I'll begin with this a simpleCBAR + CBUSH model. The attached archive provides the following files:<br />
<br />
* "bulk_model_TC3.nas": the BULK file<br />
* "mystran_00.NEU": the MYSTRAN output<br />
* "FEMAP_v8.2.neu": the FEMAP v8.2 output<br />
* "FEMAP_v2020-1-0.neu": the FEMAP v2020.1 output<br />
<br />
First remark: Block451 is used by both MYSTRAN and FEMAP8.2 to collect results, but is deprecated in later versions in favor of block 1051.<br />
<br />
Block451: titles used by MYSTRAN do not match FEMAP titles. This makes harder to write "solver-agnostic" parsers. From the uploaded files, here is the list with mismatch and missing :<br />
<br />
That's all for now! thanks for reading and happy MYSTRANning !<br />
<br />
<div class="codeblock"><div class="title">Code:</div><div class="body" dir="ltr"><code>| FEMAP vector Title        | FEMAP vector ID | MYSTRAN vector Title     | MYSTRAN vector ID |<br />
 |---------------------------+-----------------+--------------------------+-------------------|<br />
 | Total Translation         | 1               | RSS translation          | 10001             |<br />
 | T1 Translation            | 2               | T1  translation          | 10002             |<br />
 | T2 Translation            | 3               | T2  translation          | 10003             |<br />
 | T3 Translation            | 4               | T3  translation          | 10004             |<br />
 | Total Rotation            | 5               | RSS rotation             | 10005             |<br />
 | R1 Rotation               | 6               | R1  rotation             | 10006             |<br />
 | R2 Rotation               | 7               | R2  rotation             | 10007             |<br />
 | R3 Rotation               | 8               | R3  rotation             | 10008             |<br />
 | Total Applied Force       | 41              | RSS applied force        | 20001             |<br />
 | T1 Applied Force          | 42              | T1  applied force        | 20002             |<br />
 | T2 Applied Force          | 43              | T2  applied force        | 20003             |<br />
 | T3 Applied Force          | 44              | T3  applied force        | 20004             |<br />
 | Total Applied Moment      | 45              | RSS applied moment       | 20005             |<br />
 | R1 Applied Moment         | 46              | R1  applied moment       | 20006             |<br />
 | R2 Applied Moment         | 47              | R2  applied moment       | 20007             |<br />
 | R3 Applied Moment         | 48              | R3  applied moment       | 20008             |<br />
 | Total Constraint Force    | 51              | RSS SPC force            | 30001             |<br />
 | T1 Constraint Force       | 52              | T1  SPC force            | 30002             |<br />
 | T2 Constraint Force       | 53              | T2  SPC force            | 30003             |<br />
 | T3 Constraint Force       | 54              | T3  SPC force            | 30004             |<br />
 | Total Constraint Moment   | 55              | RSS SPC moment           | 30005             |<br />
 | R1 Constraint Moment      | 56              | R1  SPC moment           | 30006             |<br />
 | R2 Constraint Moment      | 57              | R2  SPC moment           | 30007             |<br />
 | R3 Constraint Moment      | 58              | R3  SPC moment           | 30008             |<br />
 | Total MultiPoint Force    | 151             | na                       | na                |<br />
 | T1 MultiPoint Force       | 152             | na                       | na                |<br />
 | T2 MultiPoint Force       | 153             | na                       | na                |<br />
 | T3 MultiPoint Force       | 154             | na                       | na                |<br />
 | Total MultiPoint Moment   | 155             | na                       | na                |<br />
 | R1 MultiPoint Moment      | 156             | na                       | na                |<br />
 | R2 MultiPoint Moment      | 157             | na                       | na                |<br />
 | R3 MultiPoint Moment      | 158             | na                       | na                |<br />
 | Total Summed GPForce      | 161             | na                       | na                |<br />
 | T1 Summed GPForce         | 162             | na                       | na                |<br />
 | T2 Summed GPForce         | 163             | na                       | na                |<br />
 | T3 Summed GPForce         | 164             | na                       | na                |<br />
 | Total Summed GPMoment     | 165             | na                       | na                |<br />
 | R1 Summed GPMoment        | 166             | na                       | na                |<br />
 | R2 Summed GPMoment        | 167             | na                       | na                |<br />
 | R3 Summed GPMoment        | 168             | na                       | na                |<br />
 | Total Applied GPForce     | 171             | na                       | na                |<br />
 | T1 Applied GPForce        | 172             | na                       | na                |<br />
 | T2 Applied GPForce        | 173             | na                       | na                |<br />
 | T3 Applied GPForce        | 174             | na                       | na                |<br />
 | Total Applied GPMoment    | 175             | na                       | na                |<br />
 | R1 Applied GPMoment       | 176             | na                       | na                |<br />
 | R2 Applied GPMoment       | 177             | na                       | na                |<br />
 | R3 Applied GPMoment       | 178             | na                       | na                |<br />
 | Total Constraint GPForce  | 181             | na                       | na                |<br />
 | T1 Constraint GPForce     | 182             | na                       | na                |<br />
 | T2 Constraint GPForce     | 183             | na                       | na                |<br />
 | T3 Constraint GPForce     | 184             | na                       | na                |<br />
 | Total Constraint GPMoment | 185             | na                       | na                |<br />
 | R1 Constraint GPMoment    | 186             | na                       | na                |<br />
 | R2 Constraint GPMoment    | 187             | na                       | na                |<br />
 | R3 Constraint GPMoment    | 188             | na                       | na                |<br />
 | Bar EndA Plane1 Moment    | 3000            | BAR EndA Plane1 Moment   | 50201             |<br />
 | Bar EndA Plane2 Moment    | 3001            | BAR EndA Plane2 Moment   | 50203             |<br />
 | Bar EndB Plane1 Moment    | 3002            | BAR EndB Plane1 Moment   | 50202             |<br />
 | Bar EndB Plane2 Moment    | 3003            | BAR EndB Plane2 Moment   | 50204             |<br />
 | Bar EndA Pl1 Shear Force  | 3004            | BAR EndA Pl1 Shear Force | 50205             |<br />
 | Bar EndA Pl2 Shear Force  | 3005            | BAR EndA Pl2 Shear Force | 50207             |<br />
 | Bar EndA Axial Force      | 3008            | BAR EndA Axial Force     | 50209             |<br />
 | Bar EndA Torque           | 3010            | BAR EndA Torque          | 50211             |<br />
 | Bar EndA Pt1 Bend Stress  | 3075            | BAR EndA Pt1 Comb Stress | 60301             |<br />
 | Bar EndA Pt2 Bend Stress  | 3076            | BAR EndA Pt2 Comb Stress | 60303             |<br />
 | Bar EndA Pt3 Bend Stress  | 3077            | BAR EndA Pt3 Comb Stress | 60305             |<br />
 | Bar EndA Pt4 Bend Stress  | 3078            | BAR EndA Pt4 Comb Stress | 60307             |<br />
 | Bar EndB Pt1 Bend Stress  | 3083            | BAR EndB Pt1 Comb Stress | 60302             |<br />
 | Bar EndB Pt2 Bend Stress  | 3084            | BAR EndB Pt2 Comb Stress | 60304             |<br />
 | Bar EndB Pt3 Bend Stress  | 3085            | BAR EndB Pt3 Comb Stress | 60306             |<br />
 | Bar EndB Pt4 Bend Stress  | 3086            | BAR EndB Pt4 Comb Stress | 60308             |<br />
 | Bar EndA Axial Stress     | 3107            | na                       | na                |<br />
 | Bar EndA Max Comb Stress  | 3109            | BAR EndA Max Stress      | 60309             |<br />
 | Bar EndA Min Comb Stress  | 3110            | BAR EndA Min Stress      | 60311             |<br />
 | Bar EndB Max Comb Stress  | 3111            | BAR EndB Max Stress      | 60310             |<br />
 | Bar EndB Min Comb Stress  | 3112            | BAR EndB Min Stress      | 60312             |<br />
 | Bar Tension M.S.          | 3113            | na                       | na                |<br />
 | Bar Compression M.S.      | 3114            | na                       | na                |<br />
 | Bush X Force              | 3774            | na                       | na                |<br />
 | Bush Y Force              | 3775            | na                       | na                |<br />
 | Bush Z Force              | 3776            | na                       | na                |<br />
 | Bush X Moment             | 3777            | na                       | na                |<br />
 | Bush Y Moment             | 3778            | na                       | na                |<br />
 | Bush Z Moment             | 3779            | na                       | na                |<br />
 | Bush TX Stress            | 3780            | na                       | na                |<br />
 | Bush TY Stress            | 3781            | na                       | na                |<br />
 | Bush TZ Stress            | 3782            | na                       | na                |<br />
 | Bush RX Stress            | 3783            | na                       | na                |<br />
 | Bush RY Stress            | 3784            | na                       | na                |<br />
 | Bush RZ Stress            | 3785            | na                       | na                |<br />
 | Elem C1 T1 GPForce        | 85000           | na                       | na                |<br />
 | Elem C1 T2 GPForce        | 85001           | na                       | na                |<br />
 | Elem C1 T3 GPForce        | 85002           | na                       | na                |<br />
 | Elem C1 R1 GPMoment       | 85003           | na                       | na                |<br />
 | Elem C1 R2 GPMoment       | 85004           | na                       | na                |<br />
 | Elem C1 R3 GPMoment       | 85005           | na                       | na                |<br />
 | Elem C2 T1 GPForce        | 85010           | na                       | na                |<br />
 | Elem C2 T2 GPForce        | 85011           | na                       | na                |<br />
 | Elem C2 T3 GPForce        | 85012           | na                       | na                |<br />
 | Elem C2 R1 GPMoment       | 85013           | na                       | na                |<br />
 | Elem C2 R2 GPMoment       | 85014           | na                       | na                |<br />
 | Elem C2 R3 GPMoment       | 85015           | na                       | na                |<br />
 | na                        | na              | BAR EndB Pl1 Shear Force | 50206             |<br />
 | na                        | na              | BAR EndB Pl2 Shear Force | 50208             |<br />
 | na                        | na              | BAR EndB Axial Force     | 50210             |<br />
 | na                        | na              | BAR EndB Torque          | 50212             |</code></div></div><br /><!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="https://www.mystran.com/forums/images/attachtypes/zip.png" title="ZIP File" border="0" alt=".zip" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=45" target="_blank" title="">mystran_femap_q1.zip</a> (Size: 17.52 KB / Downloads: 2)
<!-- end: postbit_attachments_attachment -->]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Femap with Mystran]]></title>
			<link>https://www.mystran.com/forums/showthread.php?tid=59</link>
			<pubDate>Wed, 17 Feb 2021 09:22:34 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.mystran.com/forums/member.php?action=profile&uid=55">SamiH.</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.mystran.com/forums/showthread.php?tid=59</guid>
			<description><![CDATA[Hi,<br />
<br />
I am experimenting with Mystran with Femap and would like to share and have comments on the observations, and after all would appreciate help to adjust the settings correctly. These may be sometimes Femap related questions or issues but also Mystran related. I have only done one analysis and haven't checked the Mystran documentation very carefully so that these might be more of a rookie type questions/observations.<br />
<br />
First of all I am impressed how well the key results are in line with Simcenter Nastran results without any adjustments at all. Here's what I've done:<br />
- opened up a random FE model consisting of plate elements, some glue contacts, and few RBE2 elements. The analysis for this had been done earlier using Simcenter Nastran.<br />
- exported the analysis model (without any adjustments, i.e. Simcenter Nastran version)<br />
- run it with Mystran<br />
- imported the Femap neu file<br />
<br />
The few things that caught my eye comparing the results:<br />
- The deformation looks very similar by eye<br />
- the max total translation in Simcenter Nastran was 1.883 mm and RSS translation in Mystran 1.909 mm, so no big difference (1.4 %)<br />
- the max vonMises bot stress differs quite a lot but this is difficult to compare. See next observations. <br />
- the result scale (contour levels) is something odd. For these translations (max 1.909 mm) the scaling is from 0 to 1.826E+10 when it should be from 0 to 1.909. Of course I can change it manually but for automatic detection it seems to have some kind of scaling issue.<br />
- the scaling issue seems to be the problem for dynamic rotation also. When tried to rotate the model even slightest of rotation will throw the model off the screen somewhere in the space and in practice the rotation can not be done.<br />
- the element results are shown in transparent type of way in which it is difficult to observe which element is which when front and back and all in between are in a same spot. I couldn't figure out how to change this. This is not the same transparency as in Femap but something related to the results.<br />
- the result vectors are numbered very differently from Nastran. There is also separated results for QUADs and TRIAs which is perhaps not very necessary but inconvenient sometimes<br />
<br />
Has anyone any ideas how to improve the performance of Mystran results in Femap related to above mentioned observations? Can I adjust something somewhere?]]></description>
			<content:encoded><![CDATA[Hi,<br />
<br />
I am experimenting with Mystran with Femap and would like to share and have comments on the observations, and after all would appreciate help to adjust the settings correctly. These may be sometimes Femap related questions or issues but also Mystran related. I have only done one analysis and haven't checked the Mystran documentation very carefully so that these might be more of a rookie type questions/observations.<br />
<br />
First of all I am impressed how well the key results are in line with Simcenter Nastran results without any adjustments at all. Here's what I've done:<br />
- opened up a random FE model consisting of plate elements, some glue contacts, and few RBE2 elements. The analysis for this had been done earlier using Simcenter Nastran.<br />
- exported the analysis model (without any adjustments, i.e. Simcenter Nastran version)<br />
- run it with Mystran<br />
- imported the Femap neu file<br />
<br />
The few things that caught my eye comparing the results:<br />
- The deformation looks very similar by eye<br />
- the max total translation in Simcenter Nastran was 1.883 mm and RSS translation in Mystran 1.909 mm, so no big difference (1.4 %)<br />
- the max vonMises bot stress differs quite a lot but this is difficult to compare. See next observations. <br />
- the result scale (contour levels) is something odd. For these translations (max 1.909 mm) the scaling is from 0 to 1.826E+10 when it should be from 0 to 1.909. Of course I can change it manually but for automatic detection it seems to have some kind of scaling issue.<br />
- the scaling issue seems to be the problem for dynamic rotation also. When tried to rotate the model even slightest of rotation will throw the model off the screen somewhere in the space and in practice the rotation can not be done.<br />
- the element results are shown in transparent type of way in which it is difficult to observe which element is which when front and back and all in between are in a same spot. I couldn't figure out how to change this. This is not the same transparency as in Femap but something related to the results.<br />
- the result vectors are numbered very differently from Nastran. There is also separated results for QUADs and TRIAs which is perhaps not very necessary but inconvenient sometimes<br />
<br />
Has anyone any ideas how to improve the performance of Mystran results in Femap related to above mentioned observations? Can I adjust something somewhere?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[pyNastran]]></title>
			<link>https://www.mystran.com/forums/showthread.php?tid=53</link>
			<pubDate>Mon, 28 Sep 2020 20:08:46 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.mystran.com/forums/member.php?action=profile&uid=37">mesheb82</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.mystran.com/forums/showthread.php?tid=53</guid>
			<description><![CDATA[I'm the developer of pyNastran, which you can find out about over at:<br />
 - <a href="https://github.com/SteveDoyle2/pyNastran" target="_blank" rel="noopener" class="mycode_url">https://github.com/SteveDoyle2/pyNastran</a><br />
<br />
I've added support for Mystran (the BDF and for the GUI).  You can flag the deck as a Mystran file by putting the following on the first line of your BDF:<br />
&#36; pyNastran: version=mystran<br />
<br />
If you just use the standard install, you won't have mystran support, but if you install from git (see the install guide), you will.<br />
 - <a href="https://pynastran-git.readthedocs.io/en/1.3/installation/installation.html#installation-from-source" target="_blank" rel="noopener" class="mycode_url">https://pynastran-git.readthedocs.io/en/...rom-source</a><br />
<br />
There's probably still a few PARAMs that I'm not validating, so bug me over at:<br />
 - <a href="https://github.com/SteveDoyle2/pyNastran/issues" target="_blank" rel="noopener" class="mycode_url">https://github.com/SteveDoyle2/pyNastran/issues</a><br />
if you find something wrong.<br />
<br />
Also, an FYI, it's a bit stricter than Mystran (there's an embedded blank), so a card like:<br />
SPC1, 1, 12 34, 42<br />
<br />
is invalid, but:<br />
<span style="color: #333333;" class="mycode_color"><span style="font-size: small;" class="mycode_size"><span style="font-family: Tahoma, Verdana, Arial, sans-serif;" class="mycode_font">SPC1, 1, 1234, 42</span></span></span><br />
<br />
is fine.  That's just per the MSC/NX Nastran documentation, which I try to follow as best as I can.]]></description>
			<content:encoded><![CDATA[I'm the developer of pyNastran, which you can find out about over at:<br />
 - <a href="https://github.com/SteveDoyle2/pyNastran" target="_blank" rel="noopener" class="mycode_url">https://github.com/SteveDoyle2/pyNastran</a><br />
<br />
I've added support for Mystran (the BDF and for the GUI).  You can flag the deck as a Mystran file by putting the following on the first line of your BDF:<br />
&#36; pyNastran: version=mystran<br />
<br />
If you just use the standard install, you won't have mystran support, but if you install from git (see the install guide), you will.<br />
 - <a href="https://pynastran-git.readthedocs.io/en/1.3/installation/installation.html#installation-from-source" target="_blank" rel="noopener" class="mycode_url">https://pynastran-git.readthedocs.io/en/...rom-source</a><br />
<br />
There's probably still a few PARAMs that I'm not validating, so bug me over at:<br />
 - <a href="https://github.com/SteveDoyle2/pyNastran/issues" target="_blank" rel="noopener" class="mycode_url">https://github.com/SteveDoyle2/pyNastran/issues</a><br />
if you find something wrong.<br />
<br />
Also, an FYI, it's a bit stricter than Mystran (there's an embedded blank), so a card like:<br />
SPC1, 1, 12 34, 42<br />
<br />
is invalid, but:<br />
<span style="color: #333333;" class="mycode_color"><span style="font-size: small;" class="mycode_size"><span style="font-family: Tahoma, Verdana, Arial, sans-serif;" class="mycode_font">SPC1, 1, 1234, 42</span></span></span><br />
<br />
is fine.  That's just per the MSC/NX Nastran documentation, which I try to follow as best as I can.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[hfcMystran - Pre/Post processing for Mystran]]></title>
			<link>https://www.mystran.com/forums/showthread.php?tid=52</link>
